Abstracts and Students
À venir
Speaker | |||
---|---|---|---|
Speaker | Bio | Activities | Time | Room | |||||
Chloé Bois, | Chloé Bois specializes in rinted electronics and the commercialization of innovation. She obtained her PhD in Process Engineering from the University of Grenoble in 2012, followed by a research grant offered by the Japanese government (JSPS) for a PostDoctorate in the field of organic electronics for biomedical applications at the University of Tokyo. She also holds a Master's degree in Graphic Communications and a Research Master's degree in Materials Science and Engineering. | Sustainable PE | 8h | Espace 4 | |||||
Brian Gallant K.C. | He is a business executive, thought leader, and he was the 33rd Premier of New Brunswick. Brian is a Special Advisor to the President of Ontario Tech University. He also frequently provides business and political analysis as a media commentator. In addition to serving as Premier of New Brunswick, Brian was the Attorney General, the Minister responsible for Innovation, and the Minister responsible for Womenâs Equality. In 2018, he led his Premier colleagues as the Chair of the Council of the Federation. Prior to elected office, Brian practiced corporate commercial law. He has university degrees in business and law from the Université de Moncton as well as a Master of Laws from McGill University. Brian is the co-author of a major research report linking profit with purpose entitled Canadian Voices on the Role of Business in Society. Brian is supportive of many causes and initiatives as a member of several boards of directors including the Asia Pacific Foundation of Canada, the Canadaâs Sports Hall of Fame, the Canadian Olympic Foundation, and the Beausejour Family Crisis Resource Centre. Director of Engineeing 50 Espace 4 |
Chloé Bois,
Directrice générale, ICI
Chloé Bois specializes in rinted electronics and the commercialization of innovation. She obtained her PhD in Process Engineering from the University of Grenoble in 2012, followed by a research grant offered by the Japanese government (JSPS) for a PostDoctorate in the field of organic electronics for biomedical applications at the University of Tokyo. She also holds a Master's degree in Graphic Communications and a Research Master's degree in Materials Science and Engineering.
Activities : Sustainable PE
Schedule : Day 1, 8h00
Brian Gallant,
CEO, Space Canada
He is a business executive, thought leader, and he was the 33rd Premier of New Brunswick. Brian is a Special Advisor to the President of Ontario Tech University. He also frequently provides business and political analysis as a media commentator. In addition to serving as Premier of New Brunswick, Brian was the Attorney General, the Minister responsible for Innovation, and the Minister responsible for Women’s Equality. In 2018, he led his Premier colleagues as the Chair of the Council of the Federation. Prior to elected office, Brian practiced corporate commercial law. He has university degrees in business and law from the Université de Moncton as well as a Master of Laws from McGill University. Brian is the co-author of a major research report linking profit with purpose entitled Canadian Voices on the Role of Business in Society. Brian is supportive of many causes and initiatives as a member of several boards of directors including the Asia Pacific Foundation of Canada, the Canada’s Sports Hall of Fame, the Canadian Olympic Foundation, and the Beausejour Family Crisis Resource Centre.
Service 3
A short description of your service. Lorem ipsm dolor amet, consec tetur adipis cing elit, sed do eiusmod tempor incid idunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exer citation ullamco la enim lorem isae ni.
F.A.Q.
Lorem ipsum dolor sit amet.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Picture | time | activities | speaker | presentation | room |
---|---|---|---|---|---|
8:30 - 9:00 | Registration & Breakfast | Galerie One, first floor | |||
9:00 - 9:10 | Welcome & Introduction | Espace 4, fourth floor | |||
9:10 - 9:30 | ÉLICIR - Regroupement Zone d'Innovation Technum | Chloé Bois | Susbtainable PE | Espace 4, fourth floor | |
9:30 - 9:50 | Jones Healthcare | Andrew Wong | Medical packaging, NFC, smart labels | Espace 4, fourth floor | |
9:50 - 10:10 | Sun Chemicals | Erika Rebrosova | Functional Ink, materials | Espace 4, fourth floor | |
10:10 - 10:40 | Networking and Coffee Break | Galerie One, first floor | |||
10:40 - 11:00 | C2mi | Catherine Marsan-Loyer | Susbtainability, PE life cycle This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test. | Espace 4, fourth floor | |
11:00 - 11:20 | PulseForge | Stan Farnsworth | Hybrid printed electronic, Integration | Espace 4, fourth floor | |
11:20 - 11:40 | eink | Need contact | Flexible printed smart surface | Espace 4, fourth floor | |
11:40 - 12:00 | Novalia | Chris Jones | Printed capacitive touch technology | Espace 4, fourth floor | |
12:00 - 13:10 | Poster/prototype session and Networking lunch | Galerie One, first floor | |||
13:10 - 13:40 | [Keynote] Avery Dennison | Need contact | Sustainable UHF RFID tags | Espace 4, fourth floor | |
13:40 - 14:00 | Scientific Games | Richard Gratton | Mass production, entertainment products | Espace 4, fourth floor | |
14:00 - 14:20 | Toronto Rehabilitation Institute (UHN) | Need contact | Prototyping healthcare equipments | Espace 4, fourth floor | |
14:20 - 14:40 | GOLD (1) - 20 min | Espace 4, fourth floor | |||
14:40 - 15:00 | SILVER X 5 (1, 2, 3, 4, 5) - 4 min | Espace 4, fourth floor | |||
15:00 - 15:20 | Networking and Coffee Break | Galerie One, first floor | |||
15:20 - 15:40 | Université Laval | Mario Leclerc | Active polymer, green organic electronic | Espace 4, fourth floor | |
15:40 - 16:00 | Project Arrow | Need contact | All-Canadian manufacturer EV | Espace 4, fourth floor | |
16:00 - 16:20 | Sefar | Need contact | Screen printing mesh for Electronics | Espace 4, fourth floor | |
16:20 - 16:30 | Closing remarks Day 1 | ||||
18:30 | Cocktail and Dinner at ITHQ | ITHQ |
Picture | time | activities | speaker | presentation | room |
---|---|---|---|---|---|
8:30 - 9:00 | Registration & Breakfast | Galerie One, first floor | |||
9:00 - 9:10 | Welcome & Introduction | Espace 4, fourth floor | |||
9:10 - 9:30 | ÉLICIR - Regroupement Zone d'Innovation Technum | Chloé Bois | Susbtainable PE | Espace 4, fourth floor | |
9:30 - 9:50 | Jones Healthcare | Andrew Wong | Medical packaging, NFC, smart labels | Espace 4, fourth floor | |
9:50 - 10:10 | Sun Chemicals | Erika Rebrosova | Functional Ink, materials | Espace 4, fourth floor | |
10:10 - 10:40 | Networking and Coffee Break | Galerie One, first floor | |||
10:40 - 11:00 | C2mi | Catherine Marsan-Loyer | Susbtainability, PE life cycle This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test.This is a resume for a test. | Espace 4, fourth floor | |
11:00 - 11:20 | PulseForge | Stan Farnsworth | Hybrid printed electronic, Integration | Espace 4, fourth floor | |
11:20 - 11:40 | eink | Need contact | Flexible printed smart surface | Espace 4, fourth floor | |
11:40 - 12:00 | Novalia | Chris Jones | Printed capacitive touch technology | Espace 4, fourth floor | |
12:00 - 13:10 | Poster/prototype session and Networking lunch | Galerie One, first floor | |||
13:10 - 13:40 | [Keynote] Avery Dennison | Need contact | Sustainable UHF RFID tags | Espace 4, fourth floor | |
13:40 - 14:00 | Scientific Games | Richard Gratton | Mass production, entertainment products | Espace 4, fourth floor | |
14:00 - 14:20 | Toronto Rehabilitation Institute (UHN) | Need contact | Prototyping healthcare equipments | Espace 4, fourth floor | |
14:20 - 14:40 | GOLD (1) - 20 min | Espace 4, fourth floor | |||
14:40 - 15:00 | SILVER X 5 (1, 2, 3, 4, 5) - 4 min | Espace 4, fourth floor | |||
15:00 - 15:20 | Networking and Coffee Break | Galerie One, first floor | |||
15:20 - 15:40 | Université Laval | Mario Leclerc | Active polymer, green organic electronic | Espace 4, fourth floor | |
15:40 - 16:00 | Project Arrow | Need contact | All-Canadian manufacturer EV | Espace 4, fourth floor | |
16:00 - 16:20 | Sefar | Need contact | Screen printing mesh for Electronics | Espace 4, fourth floor | |
16:20 - 16:30 | Closing remarks Day 1 | ||||
18:30 | Cocktail and Dinner at ITHQ | ITHQ |
Program Day 1
Activities
Speakers
Subject/title of presentation
Room
8:30 – 9:00
Registration and Breakfast
Galerie One, First floor
9:00-9:10
Welcome and Introduction
Espace Fourth, fourth floor
Sustainable PE
Espace 4, fourth floor
Schedule
Activities
Speaker
Presentation
Room
8:30 – 9:00
Registration & Breakfast
Galerie One, first floor
Welcome and Introduction
Espace 4, fourth floor
9:00 – 9:10
9:10 – 9:30
Élicir – Regroupement Zone d’innovation – Technum
Chloé Bois
Sustainable PE
Espace 4, fourth floor